VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,781,972,106 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/26.
Total transferred traffic through VPN is 932,355.82 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,756,580.2 GB  595,314,311
2 Iran (ISLAMIC Republic Of)  98,751,429.2 GB  5,314,139,055
3 Russian Federation  88,589,225.9 GB  1,393,714,928
4 Japan  68,760,942.4 GB  707,473,384
5 United States  53,351,214.9 GB  1,204,619,948
6 Taiwan  50,915,086.1 GB  792,748,105
7 France  46,316,762.2 GB  592,201,454
8 Indonesia  38,712,466.0 GB  893,789,743
9 India  36,285,387.3 GB  774,430,042
10 Viet Nam  29,833,957.9 GB  505,025,507
11 China  29,598,036.1 GB  773,562,603
12 Thailand  19,666,318.7 GB  346,785,520
13 United Arab Emirates  15,717,017.5 GB  518,158,012
14 Hong Kong  14,775,007.3 GB  243,546,681
15 Myanmar  13,125,564.7 GB  225,171,927
16 Philippines  12,949,409.4 GB  318,212,107
17 Malaysia  11,952,139.7 GB  141,716,564
18 Turkmenistan  11,839,406.1 GB  155,435,293
19 Bangladesh  9,494,356.0 GB  387,558,807
20 Ukraine  9,384,836.0 GB  537,260,605
21 Canada  8,152,483.8 GB  86,746,565
22 Saudi Arabia  8,029,713.1 GB  109,036,944
23 Germany  7,909,046.0 GB  249,227,958
24 Turkey  6,772,281.8 GB  99,685,113
25 Singapore  6,706,286.9 GB  410,931,989
26 Iraq  5,673,563.4 GB  225,069,780
27 Australia  5,647,675.5 GB  114,296,337
28 Brazil  5,392,383.6 GB  1,385,127,462
29 United Kingdom  5,286,089.5 GB  131,652,578
30 Lao People's Democratic Republic  4,563,491.3 GB  74,168,898
31 Pakistan  4,418,135.8 GB  105,117,752
32 Nigeria  3,793,433.5 GB  450,033,064
33 Argentina  3,708,732.5 GB  57,736,432
34 Cambodia  3,224,367.1 GB  92,742,941
35 Kenya  3,054,811.2 GB  183,166,114
36 Mexico  2,500,826.1 GB  44,248,036
37 Oman  2,066,549.0 GB  36,828,673
38 Spain  2,061,779.8 GB  23,758,949
39 Netherlands  1,929,681.5 GB  52,611,386
40 Armenia  1,458,691.2 GB  4,892,441
41 Egypt  1,374,299.8 GB  37,721,835
42 Qatar  1,358,547.0 GB  19,097,479
43 Algeria  1,357,732.3 GB  37,143,978
44 Nepal  1,331,571.9 GB  19,734,169
45 Syrian Arab Republic  1,302,167.0 GB  235,706,198
46 Jordan  1,284,236.7 GB  25,423,156
47 Somalia  1,271,364.4 GB  55,947,102
48 Italy  1,242,022.4 GB  15,272,914
49 Kyrgyzstan  1,178,442.3 GB  13,135,780
50 New Zealand  1,143,855.1 GB  15,132,675
51 Sudan  1,125,424.6 GB  41,158,169
52 Macau  1,057,500.8 GB  19,077,555
53 Colombia  1,054,227.5 GB  19,953,639
54 Kazakhstan  1,044,080.0 GB  15,220,618
55 Sweden  1,004,122.1 GB  18,609,550
56 Cote D'ivoire  981,098.0 GB  12,206,835
57 Ghana  962,643.9 GB  56,832,813
58 Austria  931,712.6 GB  14,633,128
59 Venezuela  875,967.1 GB  26,084,735
60 Belarus  841,940.6 GB  21,948,345
61 Chile  832,411.3 GB  14,223,019
62 Romania  793,534.5 GB  14,781,144
63 Gabon  784,070.2 GB  6,291,818
64 Peru  782,936.2 GB  10,676,314
65 Ethiopia  756,175.1 GB  39,157,649
66 Mongolia  697,455.8 GB  11,316,149
67 Libyan Arab Jamahiriya  685,295.6 GB  19,269,512
68 Kuwait  681,705.6 GB  10,459,250
69 Morocco  654,011.8 GB  25,313,468
70 Poland  640,330.8 GB  9,255,416
71 Yemen  605,333.4 GB  20,520,558
72 Azerbaijan  596,218.7 GB  10,537,140
73 Latvia  591,280.3 GB  3,110,723
74 Ecuador  580,466.6 GB  53,732,697
75 Norway  545,951.8 GB  4,738,918
76 Switzerland  522,776.4 GB  38,087,632
77 Palestinian Territory Occupied  502,945.8 GB  12,407,262
78 Belgium  477,614.7 GB  6,518,143
79 South Africa  466,196.7 GB  17,128,861
80 Finland  442,028.5 GB  3,919,620
81 Afghanistan  431,216.1 GB  15,840,032
82 Tanzania United Republic of  429,760.5 GB  10,846,375
83 Israel  408,803.3 GB  9,252,117
84 Uganda  381,064.2 GB  19,256,366
85 Portugal  376,353.4 GB  5,900,838
86 Denmark  332,515.7 GB  3,050,597
87 Hungary  325,214.7 GB  4,887,414
88 Lithuania  325,040.8 GB  4,110,503
89 Czech Republic  324,573.5 GB  4,973,378
90 Georgia  297,614.9 GB  3,561,377
91 Guinea  281,742.6 GB  8,618,524
92 Greece  269,007.6 GB  3,816,059
93 Sri Lanka  263,676.1 GB  6,625,971
94 Bahrain  227,353.0 GB  3,666,069
95 Dominican Republic  219,381.5 GB  6,985,585
96 Tunisia  218,531.7 GB  6,087,512
97 Brunei Darussalam  214,153.4 GB  1,607,966
98 Bulgaria  212,338.5 GB  4,245,172
99 Guatemala  206,872.9 GB  4,418,249
100 Uzbekistan  203,784.5 GB  4,139,309
101 Lebanon  203,500.6 GB  9,035,176
102 Serbia  200,848.2 GB  3,547,862
103 Panama  191,632.6 GB  5,264,060
104 Bolivia  187,087.3 GB  3,263,223
105 Djibouti  163,619.0 GB  4,261,043
106 Paraguay  160,978.2 GB  2,116,717
107 Ireland  137,808.2 GB  2,174,644
108 Slovenia  133,162.0 GB  1,560,267
109 Costa Rica  117,558.0 GB  1,816,479
110 Croatia (LOCAL Name: Hrvatska)  115,944.2 GB  1,158,220
111 Slovakia (SLOVAK Republic)  110,927.7 GB  1,239,426
112 Moldova Republic of  107,699.7 GB  2,766,473
113 Cuba  106,178.7 GB  2,795,140
114 Albania  104,918.6 GB  2,350,265
115 Bosnia and Herzegowina  102,998.7 GB  936,294
116 Mauritius  99,819.8 GB  1,335,832
117 Jamaica  92,860.8 GB  2,110,741
118 Estonia  81,962.1 GB  1,129,400
119 Bhutan  81,516.4 GB  1,688,242
120 Uruguay  80,370.1 GB  1,172,535
121 Rwanda  63,854.7 GB  1,883,744
122 Luxembourg  62,086.8 GB  1,349,368
123 Honduras  61,846.9 GB  1,418,429
124 Benin  61,015.4 GB  7,055,097
125 Antigua and Barbuda  59,616.6 GB  1,626,814
126 Cyprus  55,881.7 GB  7,575,714
127 Togo  54,012.2 GB  1,419,575
128 Senegal  53,463.1 GB  1,990,790
129 Maldives  53,341.5 GB  911,514
130 Guam  52,015.2 GB  989,453
131 Northern Mariana Islands  44,420.7 GB  271,059
132 Trinidad and Tobago  42,420.5 GB  645,232
133 Macedonia  42,168.1 GB  654,721
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,291.3 GB  3,245,889
136 Timor-leste  34,134.7 GB  744,246
137 Mozambique  33,716.7 GB  2,521,561
138 El Salvador  33,708.9 GB  881,960
139 Fiji  30,033.5 GB  833,010
140 Madagascar  28,970.3 GB  762,783
141 Barbados  28,902.0 GB  354,510
142 Nicaragua  27,407.2 GB  528,877
143 Puerto Rico  27,071.4 GB  695,697
144 Malta  27,032.1 GB  507,787
145 Tajikistan  25,905.5 GB  1,225,752
146 Iceland  25,764.1 GB  773,593
147 Namibia  25,368.7 GB  752,559
148 Palau  24,580.8 GB  194,291
149 Reunion  23,986.4 GB  95,083
150 Seychelles  22,596.9 GB  3,428,911
151 Congo The Democratic Republic of The  21,785.8 GB  1,472,693
152 Chad  21,599.4 GB  4,516,917
153 Angola  21,163.3 GB  801,761
154 Mali  18,620.3 GB  1,073,155
155 Burkina Faso  18,510.9 GB  1,583,464
156 Mauritania  17,926.0 GB  537,984
157 Montenegro  17,910.6 GB  372,723
158 Bahamas  17,904.7 GB  347,940
159 Zambia  16,588.6 GB  664,922
160 Zimbabwe  16,166.6 GB  2,285,809
161 Saint Lucia  15,297.2 GB  186,500
162 Guyana  14,479.0 GB  304,687
163 Papua New Guinea  13,749.7 GB  198,894
164 Malawi  13,385.9 GB  193,089
165 Suriname  11,410.7 GB  313,190
166 Samoa  9,894.1 GB  21,564
167 New Caledonia  9,758.3 GB  128,389
168 Haiti  9,373.0 GB  395,887
169 French Polynesia  9,275.2 GB  187,942
170 Belize  9,080.7 GB  517,802
171 Botswana  8,639.2 GB  194,495
172 Gambia  8,565.1 GB  3,639,397
173 Aruba  8,505.1 GB  94,880
174 Saint Vincent and The Grenadines  7,928.0 GB  101,050
175 Curacao  7,190.9 GB  136,609
176 Liberia  6,621.5 GB  552,629
177 Marshall Islands  6,438.8 GB  60,749
178 South Sudan  6,407.4 GB  345,808
179 Vanuatu  5,702.2 GB  278,358
180 Dominica  5,409.2 GB  295,797
181 Martinique  5,374.6 GB  77,020
182 Equatorial Guinea  5,276.7 GB  318,257
183 Congo  4,596.0 GB  124,770
184 Grenada  3,950.5 GB  89,450
185 Bermuda  3,575.0 GB  20,263
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Andorra  3,416.2 GB  75,997
188 Monaco  3,405.8 GB  37,223
189 Guadeloupe  3,196.1 GB  43,954
190 Cape Verde  3,016.7 GB  137,831
191 Sierra Leone  2,948.4 GB  112,398
192 Comoros  2,945.7 GB  51,617
193 Cayman Islands  2,592.6 GB  58,632
194 Tonga  2,387.6 GB  165,217
195 Swaziland  2,327.2 GB  86,293
196 American Samoa  2,281.6 GB  49,920
197 Sint Maarten  2,115.2 GB  52,211
198 Micronesia Federated States of  2,037.4 GB  88,810
199 Solomon Islands  2,018.2 GB  78,060
200 Burundi  1,994.5 GB  197,317
201 Niger  1,974.2 GB  142,718
202 Virgin Islands (U.S.)  1,746.9 GB  21,965
203 Faroe Islands  1,724.8 GB  30,386
204 Greenland  1,615.2 GB  16,454
205 Gibraltar  1,594.3 GB  39,447
206 Virgin Islands (BRITISH)  1,219.6 GB  34,490
207 Turks and Caicos Islands  1,218.7 GB  24,941
208 Lesotho  1,163.2 GB  56,488
209 Jersey  1,023.0 GB  26,932
210 Saint Kitts and Nevis  997.4 GB  14,571
211 Guinea-bissau  746.9 GB  31,000
212 Tuvalu  588.6 GB  14,938
213 Bonaire  582.3 GB  9,899
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  332.6 GB  12,044
217 Liechtenstein  309.0 GB  6,568
218 Sao Tome and Principe  272.0 GB  9,929
219 Central African Republic  184.1 GB  18,507
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,579
222 Saint Martin  120.6 GB  5,981
223 Cook Islands  99.4 GB  1,836
224 Kiribati  99.1 GB  5,547
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,866
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4